Girdwood Rotary Club Meeting Programs & Speakers
July 1,
2012 - July 30, 2012 Programs (Jen Wingard, President)
July 1, 2010 - June 30,
2012 Programs
(George Stewart, President)
July 1, 2009 - June 30, 2010 Programs
(Mike Wilson, President)
July 1, 2008 - June 30, 2009 Programs
(Ron Burson, President)
July 1,
2007 - June 30, 2008 Programs (Jody Liddicoat, President)
July 1, 2006 - June 30, 2007 programs (Carol Howerton, President)
July 1, 2005 - June 30,
2006 programs (David Alexander, President)
Meetings will begin each Thursday promptly at 7 pm at the Hotel Alyeska, unless otherwise noted on the calendar below. Please check the marquee in the hotel lobby to verify the meeting room. Rows in blue are Service Projects. For more information, contact our current president.
| 2010 - 2011 Rotary Year | |||
| Meeting Date | Speaker | Subject | Sponsor |
| July 1, 2010 | Rotary Social at Ron Burson home | ||
| July 8, 2010 | Jay Wenger, CDC | Malaria | David Alexander |
| July 15, 2010 | Dr. Karen Ferguson | Karen will speak on the Refugee Assistance Immigration Services sponsored by Catholic Social Services. | David Alexander |
| July 22, 2010 | Meeting cancelled | The hotel is unable to accommodate us and with all the recent activities the BOD voted to cancel the regular meeting. | Per BOD & Membership vote 6/17/10 |
| July 29, 2010 | Business meeting | ||
| August 5, 2010 | Social | Location to be deternined | |
| August 12, 2010 | Jay Jackson | Nepal | David Alexander |
| August 19, 2010 | Jay Wenger | Center for Disease Control in Alaska | David Alexander |
| August 26, 2010 | |||
| September 2, 2010 | |||
| September 9, 2010 | |||
| September 16, 2010 | |||
| September 23, 2010 | |||
| September 30, 2010 | |||
| November 4, 2010 | |||
| November 11, 2010 | |||
| November 18, 2010 | |||
| November 25, 2010 | |||
| December 2, 2010 | |||
| December 9, 2010 | |||
| December 16, 2010 | |||
| December 23, 2010 | |||
| December 30, 2010 | |||
| January 6, 2011 | |||
| January 13, 2011 | |||
| January 20, 2011 | |||
| January 27, 2011 | |||
| February 3, 2011 | |||
| February 10, 2011 | |||
| February 17, 2011 | |||
| February 24, 2011 | |||
| March 3, 2011 | |||
| March 10, 2011 | |||
| March 17, 2011 | |||
| March 24, 2011 | |||
| March 31, 2011 | |||
| April 7, 2011 | |||
| April 14, 2011 | |||
| April 21, 2011 | |||
| April 28, 2011 | |||
| May 5, 2011 | |||
| May 12, 2011 | |||
| May 19, 2011 | |||
| May 26, 2011 | |||
| June 2, 2011 | |||
| June 9, 2011 | |||
| June 16, 2011 | |||
| June 23, 2011 | |||
| June 30, 2011 | |||
| July 7, 2011 | |||
| July 14, 2011 | |||
| July 21, 2011 | |||
| July 28, 2011 | |||
| August 4, 2011 | |||
| August 11, 2011 | |||
| August 18, 2011 | |||
| August 25, 2011 | |||
| Future Speakers and Programs | |||
Tentative speakers or programs are:
·
·
·
List of tentative Girdwood speakers or programs
·
·
·